![]() |
|
The Blue Moon is published bi-monthly by the Kentucky Arts Council. Please
send comments, questions and information to The Blue Moon, Kentucky Arts
Council, Old Capitol Annex, 300 West Broadway, Frankfort, KY 40601-1980 or call
502/564-3757V/TDD Toll Free: 1-888-833-2787 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY04 Artist Project Grants | ||
| FAYETTE | Ari Luis Palos | 3,000 |
| FAYETTE | Joan Brannon | 2,500 |
| FAYETTE | Eren McGinnis | 2,250 |
| HARRISON | Ben Mansur | 2,250 |
| JEFFERSON | D. Cameron Lawrence | 3,000 |
| JEFFERSON | Naomi Oliphant | 1,966 |
| JEFFERSON | Gregory Acker | 3,000 |
| JEFFERSON | Carrie Burr | 3,000 |
| JEFFERSON | Jeremy Williams | 3,000 |
| JEFFERSON | Heidi Howe | 2,458 |
| JEFFERSON | Denine LeBlanc | 2,300 |
| KENTON | Louis Larson | 2,250 |
| PIKE | Herby Smith | 2,250 |
| TOTAL | $36, 224 | |
| FY04 Challenge Grant Program | ||
| CAMPBELL | Northern KY Symphony dba KY Symphony Orchestra |
21, 669 |
| DAVIESS | Owensboro Museum of Fine Art | 26,569 |
| DAVIESS | Owensboro Symphony Orchestra | 25,979 |
| FAYETTE | Lexington Arts & Cultural Council | 46,199 |
| HENDERSON | Henderson Area Arts Alliance | 8,104 |
| JEFFERSON | Actors Theatre of Louisville, Inc. | 163,870 |
| JEFFERSON | Chamber Music Society of L'vle | 793 |
| JEFFERSON | Greater Louisville Fund for the Arts | 120,206 |
| JEFFERSON | Kentucky Arts & Craft Foundation | 37,168 |
| JEFFERSON | Kentucky Opera Association | 88,076 |
| JEFFERSON | Kentucky Shakespeare Festival | 26,120 |
| JEFFERSON | KY Dance Council dba L'vle Ballet | 82,838 |
| JEFFERSON | Louisville Bach Society | 4,560 |
| JEFFERSON | Louisville community Youth Choir | 821 |
| JEFFERSON | Louisville Orchestra | 185,373 |
| JEFFERSON | Louisville Theatrical Association | 5,226 |
| JEFFERSON | Louisville Visual Art Association | 34,228 |
| JEFFERSON | Louisville Youth Orchestra | 6,890 |
| JEFFERSON | Music Theatre Louisville, Inc. | 9,601 |
| JEFFERSON | Sarabande Books, Inc. | 17,126 |
| JEFFERSON | Stage One: The L'vle Childrens Thtr | 38,279 |
| JEFFERSON | The Louisville Chorus | 1,481 |
| JEFFERSON | The Speed Art Museum | 76,867 |
| PULASKI | Lake Cumberland Performing Arts | 5,867 |
| TOTAL | $1,033,909 | |
| FY04 Folk Arts Apprenticeship Program | ||
| BULLITT | Arthur Stamper | 3,000 |
| HARDIN | Leona Waddell | 2,900 |
| MUHLENBERG | Steven Rector | 2,860 |
| OUT OF STATE | Russ Childers | 3,000 |
| TOTAL | $11,760 | |
| FY04 Folk Arts Project Program | ||
| BARREN | City of Park City, Kentucky | 2,700 |
| BARREN | Citizens for Gospel Music Inc. | 1,800 |
| CALDWELL | Princeton Art Guild, Inc | 2,700 |
| CLAY | Clay County Middle School Youth Service Center | 2,700 |
| CLAY | Clay County Cooperative Extension Office | 2,700 |
| CLAY | Big Creek/Oneida Family Resource Center | 1,980 |
| ELLIOTT | Elliott County Cooperative Extension Service | 2,700 |
| HARDIN | Elizabethtown Community College-KCTCS | 500 |
| JACKSON | Stringbean Memorial, Inc. | 2,700 |
| JEFFERSON | Kentucky Center for the Arts | 2,700 |
| JEFFERSON | Kentucky Theater Project | 2,700 |
| KENTON | Covington Community Center | 2,700 |
| LETCHER | Appalshop | 2,700 |
| LETCHER | Carcassonne Community Center Inc | 1,800 |
| MADISON | Berea College Appalachian Center | 2,250 |
| MADISON | Berea Arts Council Inc | 1,350 |
| TRIGG | Land Between The Lakes Association | 150 |
| WARREN | Capitol Arts Alliance | 1,800 |
| WARREN | Western Kentucky University Research Foundation | 1,080 |
| TOTAL | $39,710 | |
| FY04 General Operating Support | ||
| BOYD | Paramount Arts Center | 67,602 |
| BOYD | Artists in Concert | 1,954 |
| BOYD | Ashland Area Art Gallery | 3,404 |
| CHRISTIAN | Pennyroyal Arts Council | 11,904 |
| CLARK | Winchester Council for the Arts | 8,281 |
| CRITTENDEN | Fohs Hall Community Arts Fndn. | 1,400 |
| DAVIESS | Owensboro Dance Theatre | 5,660 |
| DAVIESS | RiverPark Center | 74,858 |
| DAVIESS | Theatre Workshop of Owensboro | 6,239 |
| FAYETTE | Actors' Guild of Lexington | 23,582 |
| FAYETTE | Central Kentucky Youth Orchestra | 8,367 |
| FAYETTE | Lexington Philharmonic Society | 63,753 |
| FAYETTE | Lexington Children's Theatre | 40,607 |
| FAYETTE | Living Arts & Science Center | 19,447 |
| FAYETTE | Jazz Arts Foundation | 1,234 |
| FAYETTE | Lexington Ballet Company | 22,062 |
| FAYETTE | Lexington Shakespeare Festival | 8,393 |
| FAYETTE | Lexington Art League | 14,671 |
| FAYETTE | Headley-Whitney Museum | 17,435 |
| FLOYD | Jenny Wiley Theatre | 29,624 |
| FRANKLIN | Kentucky Alliance for Arts Education | 1,000 |
| FRANKLIN | Frankfort Arts Foundation | 4,228 |
| GRAVES | Mayfield/Graves County Art Guild | 2,804 |
| HARLAN | Pleasant Mountains Performing Arts & Artists' Association | 1,000 |
| HART | Horse Cave Theatre | 43,115 |
| HENDERSON | Ohio Valley Art League | 2,471 |
| JEFFERSON | Walden Theatre | 27,183 |
| JEFFERSON | Ballet Espanol | 3,855 |
| JEFFERSON | Portland Museum | 6,582 |
| KENTON | Media Working Group | 8,013 |
| KENTON | Carnegie Visual & Performing Arts Center | 14,347 |
| KENTON | Behringer-Crawford Museum | 8,133 |
| KENTON | My Nose Turns Red Theatre Company | 2,751 |
| KENTON | Covington Community Center | 5,748 |
| LETCHER | Appalshop | 140,000 |
| MADISON | Kentucky Guild of Artists & Craftsmen | 11,455 |
| MADISON | Berea Arts Council | 2,337 |
| MCCRACKEN | Museum of the American Quilter's Society | 46,811 |
| MCCRACKEN | Paducah Symphony Orchestra | 19,796 |
| MCCRACKEN | Market House Theatre | 31,600 |
| MCCRACKEN | Paducah Film Society | 4,172 |
| MCCRACKEN | Yeiser Art Center | 6,000 |
| MCCRACKEN | Montgomery County Council for the Arts | 6,772 |
| MERCER | Ragged Edge Community Theatre | 3,109 |
| PENDLETON | Kincaid Regional Theatre | 2,672 |
| PERRY | Greater Hazard Area Arts Council | 7,118 |
| PIKE | Artists Collaborative Theatre | 2,745 |
| TRIGG | Cadiz Community Art Center | 1,164 |
| WARREN | VSA arts of Kentucky | 11,152 |
| WARREN | Public Theatre of Kentucky | 5,381 |
| WARREN | Capitol Arts Alliance | 30,361 |
| WARREN | Bowling Green-Western Symphony | 3,270 |
| WHITLEY | Fine Arts Association of Southeastern Kentucky | 1,437 |
| WOLFE | Wolfe County Arts Association | 3,925 |
| TOTAL | $902,984 | |
| FY04 Project Grant Program | ||
| ANDERSON | Emma B Ward Elementary School | 3,000 |
| BELL | The Salvation Army, Middlesboro Corps | 3,000 |
| BOYD | Arts Council of Northeastern Kentucky, Inc | 2,906 |
| BOYLE | Arts for Kids, ETC | 3,000 |
| CHRISTIAN | Pennyroyal Arts Council | 3,000 |
| DAVIESS | Owensboro Symphony Orchestra | 3,000 |
| DAVIESS | Owensboro Dance Theatre | 3,000 |
| DAVIESS | Owensboro Museum of Fine Arts | 3,000 |
| DAVIESS | International Bluegrass Music Museum | 3,000 |
| ELLIOTT | Elliott County Cooperative Extension Service | 2,700 |
| FAYETTE | Kentucky Women Writers Conference | 3,000 |
| FAYETTE | Jazz Arts Foundation, Inc. | 3,000 |
| FLOYD | Jenny Wiley Drama Association Inc | 3,000 |
| FRANKLIN | Frankfort Arts Foundation | 3,000 |
| HENDERSON | Henderson Area Arts Alliance | 3,000 |
| JEFFERSON | Louisville Youth Orchestra | 3,000 |
| JEFFERSON | Lighthouse Promise, Inc. | 3,000 |
| JEFFERSON | Portland Community Center / Louisville Metro Parks | 3,000 |
| JEFFERSON | PNEUMA | 3,000 |
| JEFFERSON | Canaan Community Development Corp | 3,000 |
| JEFFERSON | Girl Scouts of Kentuckiana | 2,846 |
| JEFFERSON | The Committee for Shakespeare in Central Park | 2,350 |
| JEFFERSON | Ballet Espanol | 3,000 |
| JEFFERSON | Kentucky Theater Project | 3,000 |
| JEFFERSON | Kentucky Public Radio | 3,000 |
| JEFFERSON | Juneteenth Legacy Theatre | 3,000 |
| JEFFERSON | Bellarmine University | 3,000 |
| KENTON | Carnegie Visual & Perfm. Arts Ctr. | 3,000 |
| KENTON | Arnett Elementary School | 2,750 |
| KENTON | Neighborhood Investment Partners Inc | 3,000 |
| KENTON | Covington Community Center | 3,000 |
| KENTON | City of Covington | 3,000 |
| KNOTT | Kentucky Appalachian Artisans Education Foundation | 3,000 |
| LAUREL | Laurel Housing Inc | 3,000 |
| LESLIE | Leslie County Public Library | 800 |
| MADISON | Berea Arts Council Inc | 3,000 |
| MADISON | Eastern Kentucky Child Care Coalition Inc | 3,000 |
| MADISON | Richmond Area Arts Council | 2,050 |
| MCCRACKEN | Paducah Community College Fine Arts Center | 3,000 |
| MONTGOMERY | Montgomery County Council for the Arts | 2,288 |
| PULASKI | Lake Cumberland Performing Arts | 3,000 |
| ROWAN | Morehead State University | 1,100 |
| ROWAN | Kentucky Folk Art Center | 3,000 |
| TAYLOR | Campbellsville University | 3,000 |
| WARREN | Bowling Green Chamber Orchestra, Inc. | 3,000 |
| WARREN | Bowling Green Western Symphony Orchestra | 3,000 |
| TOTAL | $130,790 | |
| FY04 Teacher Initiated Program--Fall | ||
| BARREN | Austin Tracy Elementary | 1,050 |
| BARREN | Hiseville Elementary School | 1,050 |
| BELL | Frakes Elementary School | 1,050 |
| BOONE | St Joseph Academy | 525 |
| BOYLE | Boyle County Middle School | 1,050 |
| BREATHITT | Highland Turner FRC | 1,050 |
| BREATHITT | Marie Roberts-Caney Elementary | 1,050 |
| CARLISLE | Kathryn Winn Primary School | 1,050 |
| CARROLL | Cartmell Elementary School | 1,050 |
| CLAY | Clay County Middle School | 525 |
| CLAY | Clay County Middle School | 1,050 |
| CLAY | Big Creek Elementary | 1,050 |
| CLAY | Burning Springs Elementary School | 1,050 |
| CLAY | Oneida Elementary School | 1,050 |
| CLAY | Burning Springs/Laurel Creek FRC | 1,050 |
| CLAY | Horse Creek/Paces Creek FRC | 1,050 |
| CLAY | Laurel Creek Elementary School | 1,050 |
| GRAYSON | Clarkson Elementary School | 1,050 |
| HARDIN | T K Stone Middle School | 1,050 |
| JACKSON | McKee Elementary School | 525 |
| JEFFERSON | J Graham Brown School | 1,050 |
| JEFFERSON | Audubon Traditional Elementary | 1,050 |
| JEFFERSON | Stonestreet Elementary School | 1,050 |
| LESLIE | Hayes Lewis Elementary | 525 |
| LESLIE | Hayes Lewis Elementary | 525 |
| LESLIE | Leslie County High School | 1,050 |
| LESLIE | Leslie County Middle School | 1,050 |
| LESLIE | W.B. Muncy Elementary School | 1,050 |
| OWEN | Owen County Elementary School | 525 |
| RUSSELL | Salem Elementary School | 1,050 |
| SHELBY | Simpsonville Elementary School | 1,050 |
| TAYLOR | Taylor County Middle School | 1,050 |
| WARREN | Rich Pond Elementary | 1,050 |
| TOTAL | 31,500 | |
September 1, 2003 is the deadline to have nominations prepared for the 2003 Governor's Awards in the Arts, which will be presented in early 2004 at the Capitol Rotunda in Frankfort. Nine separate categories of awards are open for nomination from any citizen of Kentucky for the Governor's Awards in the Arts, the commonwealth's highest honor in the arts. Historically the first and still the most prestigious of these awards is the Milner Award which is given annually to a Kentuckian who has made outstanding philanthropic, artistic, or other contributions to the arts. Other awards include the Artist Award, National Award, Business Award, Community Arts Award, Education Award, Government Award, Media Award, and the Folk Heritage Award.
Linda Fifield of McKee, Kentucky has been commissioned to create the 2004 awards. Her work is hand turned wooden vessels with intricately woven glass seed beads, using an ancient netting stitch. The photo does not represent the actual pieces that will be awarded but is exemplary of her work.
A candidate for a Governor's Award in the Arts must be a Kentucky organization or an individual residing in Kentucky, with the exception of the National Award which goes to a native son or daughter achieving national or international acclaim. Recipients are nominated to the Kentucky Arts Council, which coordinates the nomination and selection process and presents the recommendations to the Governor for final approval. For detailed Guidelines and Nomination Forms are available on the Web. For further information contact Dan Strauss at 1-888-833-2787 ext. 4804.
![]()