For Immediate Release
October 2, 1997
Contact: Carol Jordan, Executive Director
Governors Office of Child Abuse and
Domestic Violence Services
Governor Patton Announces
Grant Awards
to Victim Service Agencies
Governor Patton announced grant awards totaling over $3.3 million to agencies serving victims of crime. The funds are being provided to Spouse Abuse Centers, Rape Crisis Centers, Child Advocacy Centers, victim advocacy programs in prosecutors offices, and other agencies. The governor said, "Ensuring that advocates are available to help children and adults recover from the aftermath of crime is an essential responsibility of this Commonwealth. These grants are intended to help us accomplish that goal."
The grants were awarded from federal funds made available through the Victims of Crime Act (VOCA) passed by Congress in 1984. The funding is being used by the 63 agencies receiving grants to provide support, counseling and court advocacy to victims of child abuse, domestic violence, rape, elder abuse, and other crimes.
The agencies which received grants with the area of the state served, the amount of funding awarded and the types of program is provided below:
| AGENCY | AREA SERVED | PROGRAM TYPE | AMOUNT |
| D.O.V.E.S. (Domestic Violence Emergency Service) | Gateway ADD | Domestic Violence | $21,709 |
| Taylor County Comm. Attorney | Taylor, Washington, Green and Marion | Victim Advocacy | $31,158 |
| Bowling Green Police | Bowling Green | Child Abuse | $23,707 |
| MADD | Statewide | Drunk Driving | $70,184 |
| Brighton Center | No. KY. ADD | Child Abuse | $33,508 |
| LKLP Domestic Violence Shelter | Leslie, Knott, Letcher & Perry | Domestic Violence | $65,126 |
| BRASS (Barren River Area Safe Space) | Barren River ADD | Domestic Violence | $34,000 |
| Rape Victim Services | Purchase ADD | Sexual Assault | $95,245 |
| Home of the Innocents | KIPDA | Child Abuse | $90,800 |
| Barren County Fiscal Court | Barren County | Victim Advocacy | $31,053 |
| Lexington Rape Crisis | Bluegrass ADD | Sexual Assault | $305,914 |
| Communicare | Lincoln Trail ADD | Sexual Assault | $24,712 |
| Henderson County Child Taskforce | Henderson County | Child Abuse | $35,509 |
| Fayette County Comm. Attorney | Fayette County | Victim Advocacy | $99,324 |
| Women Aware, Inc. | Purchase ADD | Domestic Violence | $45,855 |
| Safe Harbor, Inc. | FIVCO | Domestic Violence | $51,962 |
| Somerset Police Department | Somerset | Domestic Violence | $22,599 |
| Family Place, Inc. | Jefferson County | Child Abuse | $67,711 |
| Lexington Children's Advocacy Center | Bluegrass ADD | Child Abuse | $158,989 |
| Center for Women, Children & Families | Fayette County | Child Abuse | $27,061 |
| Gateway Health Department | Gateway ADD | Child Abuse | $52,838 |
| Commonwealths Attorney, 28th Judicial Circuit | Rockcastle, Lincoln, and Pulaski Cos. | Victim Advocacy | $31,248 |
| OASIS (Owensboro Area Shelter & Info) | Green River ADD | Domestic Violence | $32,945 |
| Family Advocacy Center | Hopkins County | Child Abuse | $35,235 |
| Mayfield-Graves County Child Advocacy | Graves County | Child Abuse | $23,212 |
| Breathitt County Attorney | Breathitt County | Victim Advocacy | $37,700 |
| Sunshine Center | Franklin County | Child Abuse | $20,000 |
| Family & Children's Agency | KIPDA | Child Abuse | $92,081 |
| Bluegrass Regional Mental Health Board | Madison County | Child Abuse | $30,658 |
| Bluegrass Regional Mental Health Board | Franklin & Woodford | Child Abuse | $55,046 |
| Lincoln Trail Domestic Violence | Lincoln Trail ADD | Domestic Violence | $41,836 |
| Jessamine County Sheriff | Jessamine County | Domestic Violence | $27,238 |
| Mountain Comprehensive Care Center, Inc. | Big Sandy ADD | Sexual Assault | $74,400 |
| Family Violence Intervention | No. KY ADD | Domestic Violence | $33,920 |
| Green River Regional Rape Victim Services | Green River ADD | Sexual Assault | $36,602 |
| Daviess County Victim Assistance | Green River ADD | Victim Advocacy | $55,929 |
| Family Nurturing Center | No. KY ADD | Child Abuse | $61,019 |
| Sanctuary, Inc. | Pennyrile ADD | DV & Sexual Assault | $27,238 |
| Center for Women & Families | KIPDA | Domestic Violence | $90,134 |
| Lexington YWCA Spouse Abuse | Bluegrass ADD | Domestic Violence | $30,290 |
| Women's Crisis Center, Inc. | No. KY ADD | Domestic Violence | $140,000 |
| Rape Crisis and Prevention Center | Barren River ADD | Sexual Assault | $37,551 |
| ElderServe | Jefferson County | Elder Abuse | $37,190 |
| E.C.H.O.(Exploited Childrens Help Org) | KIPDA | Child Abuse | $88,585 |
| Childwatch, Inc. | Purchase ADD | Child Abuse | $133,155 |
| Fayette County Attorney | Fayette County | Domestic Violence | $63,606 |
| Center for Women and Families | KIPDA | Sexual Assault | $95,868 |
| Warren County Commonwealth Atty. | Warren County | Victim Advocacy | $32,313 |
| Jefferson County Commonwealth Atty. | Jefferson County | Victim Advocacy | $34,518 |
| Laurel County Commonwealth Atty. | Laurel County | Victim Advocacy | $77,497 |
| Cumberland River MH/MR | Cumberland Valley ADD | Victim Advocacy | $29,934 |
| Casey County Commonwealth Attorney | Adair, Casey, Monroe & Cumberland Co. | Victim Advocacy | $30,676 |
| Fayette County Sheriff | Fayette County | Domestic Violence | $33,424 |
| Children First, Inc. | KIPDA | Child Abuse | $32,370 |
| Franklin County Crime Assistance | Franklin County | Victim Advocacy | $38,596 |
| Fulton County Commonwealth Atty. | Fulton, Hickman, Carlisle and Ballard Cos. | Victim Advocacy | $23,495 |
| Graves County Commonwealth Atty. | Graves County | Victim Advocacy | $27,512 |
| Campbell County Commonwealth Atty. | Campbell County | Victim Advocacy | $17,051 |
| Kenton County Commonwealth Atty. | Kenton County | Victim Advocacy | $26,145 |
| McCracken County Commonwealth Atty. | McCracken County | Victim Advocacy | $30,433 |
| Boyle County Commonwealth Atty. | Boyle County | Victim Advocacy | $17,140 |
| Campbell County Attorney | Campbell County | Victim Advocacy | $27,968 |
| Kentucky River Community Care | Ky. River ADD | Sexual Assault | $28,156 |
TOTAL VOCA FUNDING AWARDED $3,328,878